Acceleration: | 7.0 sec |
Acceleration: | 7.0 sec |
Top speed: | 180 km/h |
Top speed: | 112 mph |
Electric range: | 445 km* |
Electric range: | 280 mi |
WLTP range: | 610 km |
WLTP range: | 379 mi |
Total power: | 216 kW (290 hp) |
Total torque: | 430 Nm |
Total torque: | 317 lb-ft |
Efficiency: | 200 kWh/100 km* |
Efficiency: | 325 Wh/mi |
Drive: | Rear |
Battery capacity: | 98.7 kWh |
Battery useable: | 91.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Left Side - Front |
Charge power: | 11 kW AC |
Charge time: | 9h45min |
Charge speed: | 47 km/h |
Charge speed: | 29 mph |
Fast charge power: | 150 kW AC |
Fast charge time: | 47min |
Fast charge speed: | 400 km/h |
Fast charge speed: | 250 mph |
* These specifications are estimates.