Acceleration: | 8.5 sec |
Acceleration: | 8.5 sec |
Top speed: | 160 km/h |
Top speed: | 99 mph |
Electric range: | 425 km* |
Electric range: | 265 mi |
WLTP range: | 460 km |
WLTP range: | 332 mi |
Total power: | 150 kW (201 hp) |
Total torque: | 310 Nm |
Total torque: | 229 lb-ft |
Efficiency: | 180 kWh/100 km* |
Efficiency: | 289 Wh/mi |
Drive: | Rear |
Battery capacity: | 82.0 kWh |
Battery useable: | 76.6 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Left Side - Front |
Charge power: | 11 kW AC |
Charge time: | 8h15 |
Charge speed: | 51 km/h |
Charge speed: | 32 mph |
Fast charge power: | 135 kW AC |
Fast charge time: | 33min |
Fast charge speed: | 531 km/h |
Fast charge speed: | 330 mph |
* These specifications are estimates.