Acceleration | 8.5 sec |
Top Speed | 160 km/h |
Electric Range | 425 km* |
WLTP Range | 460 km |
Total Power kW | 150 kW |
Total Torque | 310 Nm |
Efficiency | 180 Wh/100 km* |
Drive | Rear |
Battery Capacity | 82.0 kWh |
Battery Useable | 76.6 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 8h15 |
Charge Speed | 51 km/h |
Fast Charge Power | 135 kW AC |
Fast Charge Time | 33min |
Fast Charge Speed | 531 km/h |
* - these specifications are estimates.