Acceleration | 7.6 sec |
Top Speed | 167 km/h |
Electric Range | 400 km* |
WLTP Range | 449 km |
Total Power kW | 150 kW |
Total Torque | 395 Nm |
Efficiency | 16.0 Wh/100 km |
Drive | Front |
Battery Capacity | 67.0 kWh |
Battery Useable | 64.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Front - Middle |
Charge Power | 7.2 kW AC |
Charge Time | 10h 30min |
Charge Speed | 38 km/h |
Fast Charge Power | 80 kW AC |
Fast Charge Time | 45min (10-80%) |
Fast Charge Speed | 370 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions