Acceleration | 9.0 sec* |
Top Speed | 140 km/h* |
Electric Range | 260 km* |
WLTP Range | 305 km |
Total Power kW | 120 kW |
Total Torque | 290 Nm |
Efficiency | 181 Wh/100 km* |
Drive | Front |
Battery Capacity | 54.0 kWh* |
Battery Useable | 47.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Front - Middle |
Charge Power | 11 kW AC |
Charge Time | 5h 15min |
Charge Speed | 52 km/h |
Fast Charge Power | 75 kW AC |
Fast Charge Time | 35min (10-80%) |
Fast Charge Speed | 310 km/h |
* - These specifications are estimates.