Acceleration: | 6.9 sec |
Acceleration: | 6.9 sec |
Top speed: | 157 km/h |
Top speed: | 98 mph |
Electric range: | 340 km* |
Electric range: | 210 mi |
WLTP range: | 385 km |
WLTP range: | 239 mi |
Total power: | 160 kW (340 hp) |
Total torque: | 340 Nm |
Total torque: | 251 lb-ft |
Efficiency: | 174 kWh/100 km* |
Efficiency: | 281 Wh/mi |
Drive: | Front |
Battery capacity: | 62.0 kWh |
Battery useable: | 59.0 kWh |
Charge port type: | Type 2 |
Port location: | Front - Middle |
Charge power: | 6.6 kW AC |
Charge time: | 10h 45m |
Charge speed: | 32 km/h |
Charge speed: | 20 mph |
Fast charge power: | 46 kW AC |
Fast charge time: | 59 min |
Fast charge speed: | 240 km/h |
Fast charge speed: | 140 mph |
* These specifications are estimates.