Acceleration | 7.3 sec |
Top Speed | 150 km/h |
Electric Range | 200 km* |
WLTP Range | 203 km |
Total Power kW | 135 kW |
Total Torque | 270 Nm |
Efficiency | 16.8 Wh/100 km |
Drive | Front |
Battery Capacity | 32.6 kWh |
Battery Useable | 28.9 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 3h 15min |
Charge Speed | 60 km/h |
Fast Charge Power | 50 kW AC |
Fast Charge Time | 35min (10-80%) |
Fast Charge Speed | 270 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions