Versnelling: | 7.3 sec |
Versnelling: | 7.3 sec |
Top snelheid: | 150 km/h |
Top snelheid: | 93 mph |
Elektrische actieradius: | 200 km* |
Elektrische actieradius: | 124 mi |
WLTP actieradius: | 203 km |
WLTP actieradius: | 145 mi |
Totale kracht: | 135 kW (184 hp) |
Totaal koppel: | 270 Nm |
Totaal koppel: | 199 lb-ft |
Efficiëntie: | 16.8 kWh/100 km |
Het rijden: | Front |
Batterij capaciteit: | 32.6 kWh |
Battery useable: | 28.9 kWh |
Type laadpoort: |
Type 2 Combo 2 (CCS) |
Laadpoort locatie: | Right Side - Rear |
Laadvermogen: | 11 kW AC |
Oplaadtijd: | 3h 15min |
Laadsnelheid: | 60 km/h |
Laadsnelheid: | 37 mph |
Snel laadvermogen: | 50 kW AC |
Snelle oplaadtijd: | 35min (10-80%) |
Snelle laadsnelheid: | 270 km/h |
Snelle laadsnelheid: | 168 mph |
* De werkelijke actieradius is afhankelijk van snelheid, rijstijl, klimaat en routecondities