Acceleration: | 4.1 sec |
Acceleration: | 4.1 sec |
Top speed: | 245 km/h |
Top speed: | 152 mph |
Electric range: | 420 km* |
Electric range: | 260 mi |
WLTP range: | 487 km |
WLTP range: | 303 mi |
Total power: | 390 kW (523 hp) |
Total torque: | 640 Nm |
Total torque: | 472 lb-ft |
Efficiency: | 202 kWh/100 km* |
Efficiency: | 327 Wh/mi |
Drive: | AWD |
Battery capacity: | 93.4 kWh |
Battery useable: | 85.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Left Side - Front |
Charge power: | 11 kW AC |
Charge time: | 9h 15min |
Charge speed: | 46 km/h |
Charge speed: | 29 mph |
Fast charge power: | 270 kW AC |
Fast charge time: | 21min |
Fast charge speed: | 840 km/h |
Fast charge speed: | 520 mph |
* These values are estimates.