Acceleration | 9.8 sec |
Top Speed | 155 km/h |
Electric Range | 240 km* |
WLTP Range | 289 km |
Total Power kW | 100 kW |
Total Torque | 395 Nm |
Efficiency | 16.3 Wh/100 km* |
Drive | Front |
Battery Capacity | 42.0 kWh* |
Battery Useable | 93.2 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Front - Middle |
Charge Power | 7.2 kW AC |
Charge Time | 6h 30min |
Charge Speed | 37 km/h |
Fast Charge Power | 50 kW AC |
Fast Charge Time | 50min (10-80%) |
Fast Charge Speed | 200 km/h |
* - These specifications are estimates