Acceleration: | 8.5 sec |
Acceleration: | 8.5 sec |
Top speed: | 160 km/h |
Top speed: | 99 mph |
Electric range: | 310 km* |
Electric range: | 250 mi |
WLTP range: | 521 km |
WLTP range: | 324 mi |
Total power: | 150 kW (201 hp) |
Total torque: | 310 Nm |
Total torque: | 229 lb-ft |
Efficiency: | 189 kWh/100 km* |
Efficiency: | 306 Wh/mi |
Drive: | Rear |
Battery capacity: | 82.0 kWh |
Battery useable: | 76.6 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Right Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 6h 15min |
Charge speed: | 50 km/h |
Charge speed: | 31 mph |
Fast charge power: | 100 kW AC |
Fast charge time: | 33min |
Fast charge speed: | 390 km/h |
Fast charge speed: | 250 mph |
* These values are estimates.