Acceleration | 5.7 sec |
Top Speed | 200 km/h |
Electric Range | 365 km* |
WLTP Range | 417 km |
Total Power kW | 300 kW |
Total Torque | 664 Nm |
Efficiency | 22.9 Wh/100 km |
Drive | AWD |
Battery Capacity | 95.0 kWh |
Battery Useable | 83.6 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 9h |
Charge Speed | 41 km/h |
Fast Charge Power | 150 kW AC |
Fast Charge Time | 30min (0-80%) |
Fast Charge Speed | 510 km/h |
* - These values are estimates.