Acceleration: | 5.7 sec |
Acceleration: | 5.7 sec |
Top speed: | 200 km/h |
Top speed: | 124 mph |
Electric range: | 365 km* |
Electric range: | 227 mi |
WLTP range: | 417 km |
WLTP range: | 259 mi |
Total power: | 300 kW (402 hp) |
Total torque: | 664 Nm |
Total torque: | 490 lb-ft |
Efficiency: | 22.9 kWh/100 km |
Efficiency: | 384 Wh/mi |
Drive: | AWD |
Battery capacity: | 95.0 kWh |
Battery useable: | 83.6 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Left Side - Front |
Charge power: | 11 kW AC |
Charge time: | 9h |
Charge speed: | 41 km/h |
Charge speed: | 25 mph |
Fast charge power: | 150 kW AC |
Fast charge time: | 30min (0-80%) |
Fast charge speed: | 510 km/h |
Fast charge speed: | 317 mph |
* These values are estimates.