Acceleration | 9.0 sec |
Top Speed | 145 km/h |
Electric Range | 170 km* |
WLTP Range | 222 km* |
Total Power kW | 100 kW |
Total Torque | 315 Nm |
Efficiency | 168 Wh/100 km* |
Drive | Rear |
Battery Capacity | 35.5 kWh |
Battery Useable | 32.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Front - Middle |
Charge Power | 6.6 kW AC |
Charge Time | 5h 45min |
Charge Speed | 33 km/h |
Fast Charge Power | 60 kW AC* |
Fast Charge Time | 31min (10-80%)* |
Fast Charge Speed | 190 km/h* |
* - These specifications are estimates