Acceleration: | 9.0 sec |
Acceleration: | 9.0 sec |
Top speed: | 145 km/h |
Top speed: | 90 mph |
Electric range: | 170 km* |
Electric range: | 105 mi |
WLTP range: | 222 km* |
WLTP range: | 138 mi |
Total power: | 100 kW (134 hp) |
Total torque: | 315 Nm |
Total torque: | 232 lb-ft |
Efficiency: | 168 kWh/100 km* |
Efficiency: | 271 Wh/mi |
Drive: | Rear |
Battery capacity: | 35.5 kWh |
Battery useable: | 32.0 kWh |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Front - Middle |
Charge power: | 6.6 kW AC |
Charge time: | 5h 45min |
Charge speed: | 33 km/h |
Charge speed: | 21 mph |
Fast charge power: | 60 kW AC* |
Fast charge time: | 31min (10-80%) * |
Fast charge speed: | 190 km/h* |
Fast charge speed: | 120 mph |
* These specifications are estimates