Acceleration: | 2.6 sec |
Acceleration: | 2.6 sec |
Top speed: | 262 km/h |
Top speed: | 163 mph |
Electric range: | 460 km* |
Electric range: | 285 mi |
WLTP range: | 528 km |
WLTP range: | 328 mi |
Total power: | 760 kW (1019 hp) |
Efficiency: | 207 kWh/100 km* |
Efficiency: | 333 Wh/mi |
Drive: | AWD |
Battery capacity: | 100.0 kWh* |
Battery useable: | 95.0 kWh* |
Charge port type: |
Type 2 Tesla Supercharger Combo 2 (CCS)** |
Port location: | Left Side - Rear |
Charge power: | 16.5 kW AC* |
Charge time: | 7hr |
Charge speed: | 68 km/h* |
Charge speed: | 42 mph |
Fast charge power: | 250 kW AC |
Fast charge time: | 30 mins |
Fast charge speed: | 640 km/h |
Fast charge speed: | 390 mph |
* These specifications are estimates.
** For the EU Tesla