Acceleration: | 4.5 sec |
Acceleration: | 4.5 sec |
Top speed: | 250 km/h* |
Top speed: | 155 mph |
Electric range: | 455 km* |
Electric range: | 285 mi |
WLTP range: | 520 km |
WLTP range: | 323 mi |
Total power: | 430 kW (577 hp) |
Total torque: | 900 Nm |
Total torque: | 664 lb-ft |
Efficiency: | 220 kWh/100 km* |
Efficiency: | 351 Wh/mi |
Drive: | AWD |
Battery capacity: | 100.0 kWh* |
Battery useable: | 100.0 kWh* |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Right Side - Rear |
Charge power: | 11 kW AC |
Charge time: | 10h45m |
Charge speed: | 43 km/h |
Charge speed: | 27 mph |
Fast charge power: | 200 kW AC |
Fast charge time: | 35min |
Fast charge speed: | 540 km/h |
Fast charge speed: | 340 mph |
* These specifications are estimates.