Acceleration | 11.4 sec |
Top Speed | 135 km/h |
Electric Range | 105 km* |
Total Power kW | 107 kW |
Total Torque | 250 Nm |
Efficiency | 18.0 Wh/100 km |
Drive | AWD |
Battery Capacity | 23.0 kWh |
Battery Useable | 19.6 kWh |
Charge Port Type | Type 2, Combo 2 (CCS)** |
Port Location | Left Side - Front |
Charge Power | 6.6 kW AC |
Charge Time | 3h30 |
Charge Speed | 35 km/h |
Fast Charge Power | 50 kW AC |
Fast Charge Time | 32min |
Fast Charge Speed | 193 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions
** - For USA is Type 1