Acceleration | 4.6 sec |
Top Speed | 200 km/h |
Electric Range | 505 km |
WLTP Range | 630 km |
Total Power kW | 385 kW |
Total Torque | 400 Nm |
Efficiency | 208 Wh/100 km* |
Drive | AWD |
Battery Capacity | 111.5 kWh |
Battery Useable | 105.2 kWh* |
Charge Port Type | Type 2, Combo 1 (CCS)* |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC* |
Charge Time | 11h 15min* |
Charge Speed | 43 km/h* |
Fast Charge Power | 200 kW AC* |
Fast Charge Time | 34min* |
Fast Charge Speed | 611 km/h* |
* - These specifications are estimates