Acceleration | 7.5 sec |
Top Speed | 150 km/h* |
Electric Range | 335 km* |
WLTP Range | 410 km |
Total Power kW | 150 kW |
Total Torque | 310 Nm |
Efficiency | 188 Wh/100 km* |
Drive | Front |
Battery Capacity | 63.0 kWh* |
Battery Useable | 63.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 6.6 kW AC |
Charge Time | 11h 15min |
Charge Speed | 30 km/h |
Fast Charge Power | 90 kW AC |
Fast Charge Time | 40min |
Fast Charge Speed | 350 km/h |
* - these specifications are estimates.