Acceleration: | 7.5 sec |
Acceleration: | 7.5 sec |
Top speed: | 150 km/h* |
Top speed: | 93 mph |
Electric range: | 335 km* |
Electric range: | 210 mi |
WLTP range: | 410 km |
WLTP range: | 255 mi |
Total power: | 150 kW (201 hp) |
Total torque: | 310 Nm |
Total torque: | 229 lb-ft |
Efficiency: | 188 kWh/100 km* |
Efficiency: | 300 Wh/mi |
Drive: | Front |
Battery capacity: | 63.0 kWh* |
Battery useable: | 63.0 kWh* |
Charge port type: |
Type 2 Combo 2 (CCS) |
Port location: | Right Side - Front |
Charge power: | 6.6 kW AC |
Charge time: | 11h 15min |
Charge speed: | 30 km/h |
Charge speed: | 19 mph |
Fast charge power: | 90 kW AC |
Fast charge time: | 40min |
Fast charge speed: | 350 km/h |
Fast charge speed: | 220 mph |
* These specifications are estimates.