Acceleration | 5.1 sec |
Top Speed | 190 km/h* |
Electric Range | 465 km* |
Total Power kW | 239 kW |
Total Torque | 605 Nm |
Efficiency | 159 Wh/100 km* |
Drive | AWD |
Battery Capacity | 77.4 kWh |
Battery Useable | 74.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 8hrs |
Charge Speed | 59 km/h |
Fast Charge Power | 233 kW AC |
Fast Charge Time | 17mins |
Fast Charge Speed | 1140 km/h |
* - these specifications are estimates.