Acceleration | 7.0 sec |
Top Speed | 180 km/h |
Electric Range | 445 km* |
WLTP Range | 610 km |
Total Power kW | 216 kW |
Total Torque | 430 Nm |
Efficiency | 200 Wh/100 km* |
Drive | Rear |
Battery Capacity | 98.7 kWh |
Battery Useable | 91.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 9h45min |
Charge Speed | 47 km/h |
Fast Charge Power | 150 kW AC |
Fast Charge Time | 47min |
Fast Charge Speed | 400 km/h |
* - these specifications are estimates.