Acceleration | 4.1 sec |
Top Speed | 200 km/h |
Electric Range | 465 km* |
WLTP Range | 505 km |
Total Power kW | 348 kW |
Total Torque | 757 Nm |
Efficiency | 178 Wh/100 km* |
Drive | AWD |
Battery Capacity | 86.2 kWh |
Battery Useable | 82.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 9 hrs |
Charge Speed | 53 km/h |
Fast Charge Power | 175 kW AC |
Fast Charge Time | 30 min |
Fast Charge Speed | 650 km/h |
* - these specifications are estimates.