Acceleration | 4.7 sec |
Top Speed | 180 km/h |
Electric Range | 350 km* |
WLTP Range | 415 km |
Total Power kW | 300 kW |
Total Torque | 660 Nm |
Efficiency | 214 Wh/100 km* |
Drive | AWD |
Battery Capacity | 78.0 kWh |
Battery Useable | 75.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 8h15m |
Charge Speed | 44 km/h |
Fast Charge Power | 151 kW AC |
Fast Charge Time | 32min |
Fast Charge Speed | 450 km/h |
* - these specifications are estimates.