Acceleration | 8.0 sec* |
Top Speed | 160 km/h* |
Electric Range | 300 km* |
WLTP Range | 330 km* |
Total Power kW | 135 kW |
Total Torque | 300 Nm* |
Efficiency | 16.0 Wh/100 km* |
Drive | Rear |
Battery Capacity | 48.0 kWh* |
Battery Useable | 48.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS)* |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC* |
Charge Time | 5h 15min* |
Charge Speed | 58 km/h* |
Fast Charge Power | 125 kW AC* |
Fast Charge Time | 25min (10-80%)* |
Fast Charge Speed | 500 km/h* |
* - These specifications are estimates