Acceleration | 3.2 sec |
Top Speed | 260 km/h |
Electric Range | 405 km* |
WLTP Range | 491 km |
Total Power kW | 500 kW |
Total Torque | 850 Nm |
Efficiency | 207 Wh/100 km* |
Drive | AWD |
Battery Capacity | 93.4 kWh |
Battery Useable | 83.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 9 hrs |
Charge Speed | 45 km/h |
Fast Charge Power | 268 kW AC |
Fast Charge Time | 17 min |
Fast Charge Speed | 1000 km/h |
* - These specifcations are estimates.