Acceleration | 5.0 sec |
Top Speed | 210 km/h |
Electric Range | 490 km* |
WLTP Range | 610 km* |
Total Power kW | 360 kW |
Total Torque | 840 Nm |
Efficiency | 218 Wh/100 km* |
Drive | AWD |
Battery Capacity | 111.0 kWh* |
Battery Useable | 107.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 11h30m |
Charge Speed | 43 km/h |
Fast Charge Power | 250 kW AC |
Fast Charge Time | 32mins |
Fast Charge Speed | 640 km/h |
* - these specifications are estimates.