Acceleration | 9.0 sec |
Top Speed | 150 km/h |
Electric Range | 300 km |
WLTP Range | 400 km* |
Total Power kW | 115 kW |
Total Torque | 260 Nm |
Efficiency | 170 Wh/100 km* |
Drive | Front |
Battery Capacity | 54.0 kWh |
Battery Useable | 51.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 5h30m |
Charge Speed | 55 km/h |
Fast Charge Power | 100 kW AC* |
Fast Charge Time | 28 mins |
Fast Charge Speed | 450 km/h* |
* - these specifications are estimates.