Acceleration | 8.2 sec |
Top Speed | 160 km/h |
Electric Range | 330 km* |
WLTP Range | 400 km |
Total Power kW | 11 kW |
Total Torque | 250 Nm |
Efficiency | 180 Wh/100 km* |
Drive | Front |
Battery Capacity | 63.1 kWh |
Battery Useable | 59.3 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 6h30m |
Charge Speed | 52 km/h |
Fast Charge Power | 67 kW AC |
Fast Charge Time | 58 min |
Fast Charge Speed | 230 km/h |
* - these specifications are estimates.