Acceleration | 8.5 sec* |
Top Speed | 170 km/h |
Electric Range | 300 km* |
WLTP Range | 416 km |
Total Power kW | 115 kW |
Total Torque | 270 Nm |
Efficiency | 169 Wh/100 km* |
Drive | Front |
Battery Capacity | 54.0 kWh |
Battery Useable | 50.8 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 5h 30m |
Charge Speed | 55 km/h |
Fast Charge Power | 100 kW AC |
Fast Charge Time | 26 min |
Fast Charge Speed | 480 km/h |
* - these specifications are estimates.