Acceleration | 14.0 sec |
Top Speed | 123 km/h |
Electric Range | 190 km* |
WLTP Range | 200 km |
Total Power kW | 80 kW |
Total Torque | 254 Nm |
Efficiency | 20.0 Wh/100 km |
Drive | Front |
Battery Capacity | 40.0 kWh |
Battery Useable | 38.0 kWh |
Charge Port Type | Type 1, CHAdeMO |
Port Location | Front - Middle |
Charge Power | 6.6 kW AC |
Charge Time | 7h |
Charge Speed | 28 km/h |
Fast Charge Power | 50 kW AC |
Fast Charge Time | 40min (10-80%) |
Fast Charge Speed | 200 km/h |
* - An indication of a real-world range. The actual range will depend on speed, style of driving, climate and route conditions