Acceleration | 7.9 sec |
Top Speed | 160 km/h |
Electric Range | 365 km |
WLTP Range | 435 km |
Total Power kW | 150 kW |
Total Torque | 250 Nm |
Efficiency | 169 Wh/100 km* |
Drive | Rear |
Battery Capacity | 64.0 kWh |
Battery Useable | 61.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 6h45m |
Charge Speed | 55 km/h |
Fast Charge Power | 135 kW AC |
Fast Charge Time | 34min |
Fast Charge Speed | 450 km/h |
* - these specifications are estimates.