Acceleration | 7.0 sec* |
Top Speed | 210 km/h* |
Electric Range | 470 km* |
WLTP Range | 480 km |
Total Power kW | 215 kW |
Total Torque | 565 Nm |
Efficiency | 193 Wh/100 km* |
Drive | Rear |
Battery Capacity | 100.0 kWh* |
Battery Useable | 90.6 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 9h45m |
Charge Speed | 49 km/h |
Fast Charge Power | 173 kW AC |
Fast Charge Time | 28 mins |
Fast Charge Speed | 700 km/h |
* - these specifications are estimates.