Acceleration | 7.6 sec |
Top Speed | 210 km/h |
Electric Range | 515 km* |
WLTP Range | 639 km |
Total Power kW | 180 kW |
Total Torque | 550 Nm |
Efficiency | 173 Wh/100 km* |
Drive | Rear |
Battery Capacity | 100.0 kWh* |
Battery Useable | 89.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 9h45m |
Charge Speed | 54 km/h |
Fast Charge Power | 170 kW AC |
Fast Charge Time | 33min |
Fast Charge Speed | 650 km/h |
* - these specifications are estimates.