Acceleration | 3.2 sec |
Top Speed | 270 km/h |
Electric Range | 665 km* |
Total Power kW | 597 kW |
Total Torque | 1200 Nm |
Efficiency | 168 Wh/100 km* |
Drive | AWD |
Battery Capacity | 112.0 kWh* |
Battery Useable | 112.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 22 kW AC* |
Charge Time | 6hrs |
Charge Speed | 110 km/h |
Fast Charge Power | 300 kW AC |
Fast Charge Time | 33min |
Fast Charge Speed | 840 km/h |
* - these specifications are estimates.