Acceleration | 5.3 sec |
Top Speed | 180 km/h* |
Electric Range | 450 km* |
Total Power kW | 283 kW |
Total Torque | 700 Nm |
Efficiency | 222 Wh/100 km* |
Drive | AWD |
Battery Capacity | 105.0 kWh* |
Battery Useable | 99.8 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 10h 45m |
Charge Speed | 42 km/h |
Fast Charge Power | 250 kW AC* |
Fast Charge Time | 22 min* |
Fast Charge Speed | 850 km/h* |
* - these specifications are estimates.