Acceleration | 5.2 sec |
Top Speed | 185 km/h |
Electric Range | 390 km* |
WLTP Range | 484 km |
Total Power kW | 239 kW |
Total Torque | 605 Nm |
Efficiency | 186 Wh/100 km* |
Drive | AWD |
Battery Capacity | 77.4 kWh |
Battery Useable | 72.5 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 7h45min |
Charge Speed | 50 km/h |
Fast Charge Power | 233 kW AC |
Fast Charge Time | 16min |
Fast Charge Speed | 1020 km/h |
* - these specifications are estimates.