Acceleration | 4.8 sec |
Top Speed | 200 km/h |
Electric Range | 380 km* |
WLTP Range | 408 km |
Total Power kW | 294 kW |
Total Torque | 696 Nm |
Efficiency | 223 Wh/100 km* |
Drive | AWD |
Battery Capacity | 90.0 kWh |
Battery Useable | 84.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 9h 15m |
Charge Speed | 42 km/h |
Fast Charge Power | 104 kW AC |
Fast Charge Time | 44 min |
Fast Charge Speed | 360 km/h |
* - these specifications are estimates.