Acceleration | 4.2 sec |
Top Speed | 235 km/h |
Electric Range | 350 km* |
WLTP Range | 455 km |
Total Power kW | 360 kW |
Total Torque | 700 Nm |
Efficiency | 211 Wh/100 km* |
Drive | AWD |
Battery Capacity | 77.4 kWh |
Battery Useable | 74.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 8hrs |
Charge Speed | 44 km/h |
Fast Charge Power | 233 kW AC |
Fast Charge Time | 17mins |
Fast Charge Speed | 860 km/h |
* - these specifications are estimates.