Acceleration | 6.9 sec* |
Top Speed | 160 km/h* |
Electric Range | 439 km* |
WLTP Range | 440 km |
Total Power kW | 205 kW |
Efficiency | 197 Wh/100 km |
Drive | Front |
Battery Capacity | 75.0 kWh* |
Battery Useable | 75.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC* |
Charge Time | 8h15m |
Charge Speed | 47 km/h* |
Fast Charge Power | 200 kW AC |
Fast Charge Time | 33min |
Fast Charge Speed | 480 km/h |
* - These specifications are estimates.