Acceleration | 4.6 sec |
Top Speed | 180 km/h |
Electric Range | 350 km* |
WLTP Range | 400 km |
Total Power kW | 380 kW |
Total Torque | 680 Nm |
Efficiency | 240 Wh/100 km* |
Drive | AWD |
Battery Capacity | 86.4 kWh* |
Battery Useable | 84.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 7.4 kW AC |
Charge Time | 13h30m |
Charge Speed | 26 km/h |
Fast Charge Power | 120 kW AC |
Fast Charge Time | 44 min |
Fast Charge Speed | 330 km/h |
* - these specifications are estimates.