Acceleration | 3.8 sec |
Top Speed | 250 km/h |
Electric Range | 485 km* |
WLTP Range | 566 km |
Total Power kW | 455 kW |
Total Torque | 1100 Nm |
Efficiency | 217 Wh/100 km* |
Drive | AWD |
Battery Capacity | 111.5 kWh |
Battery Useable | 105.2 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 11h15 |
Charge Speed | 43 km/h |
Fast Charge Power | 200 kW AC |
Fast Charge Time | 34min |
Fast Charge Speed | 595 km/h |
* - These values are estimates.