Acceleration | 4.0 sec* |
Top Speed | 200 km/h* |
Electric Range | 500 km* |
WLTP Range | 600 km* |
Total Power kW | 390 kW |
Efficiency | 16 Wh/100 km* |
Drive | Rear |
Battery Capacity | 80.0 kWh* |
Battery Useable | 80.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS)* |
Charge Power | 11 kW AC* |
Charge Time | 8h 45min* |
Charge Speed | 58 km/h* |
Fast Charge Power | 150 kW AC* |
Fast Charge Time | 29min (10-80%)* |
Fast Charge Speed | 720 km/h* |
* - These specifications are estimates