Acceleration | 4.5 sec* |
Top Speed | 210 km/h |
Electric Range | 470 km* |
WLTP Range | 513 km |
Total Power kW | 370 kW |
Total Torque | 973 Nm |
Efficiency | 226 Wh/100 km* |
Drive | AWD |
Battery Capacity | 114.0 kWh |
Battery Useable | 106.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Charge Power | 11 kW AC |
Charge Time | 11h30m |
Charge Speed | 41 km/h |
Fast Charge Power | 170 kW AC |
Fast Charge Time | 31min |
Fast Charge Speed | 630 km/h |
* - these specifications are estimates.