Acceleration | 6.8 sec |
Top Speed | 190 km/h |
Electric Range | 280 km |
WLTP Range | 339 km |
Total Power kW | 230 kW |
Total Torque | 540 Nm |
Efficiency | 231 Wh/100 km |
Drive | AWD |
Battery Capacity | 71.0 kWh |
Battery Useable | 64.7 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Left Side - Front |
Charge Power | 11 kW AC |
Charge Time | 7h |
Charge Speed | 40 km/h |
Fast Charge Power | 120 kW AC |
Fast Charge Time | 25 min |
Fast Charge Speed | 470 km/h |
* - These specifications are estimates