Acceleration | 5.2 sec |
Top Speed | 185 km/h |
Electric Range | 380 km* |
WLTP Range | 430 km* |
Total Power kW | 225 kW |
Total Torque | 605 Nm |
Efficiency | 189 Wh/100 km* |
Drive | AWD |
Battery Capacity | 72.6 kWh* |
Battery Useable | 70.0 kWh* |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC* |
Charge Time | 7h 30min |
Charge Speed | 49 km/h* |
Fast Charge Power | 221 kW AC |
Fast Charge Time | 17 min |
Fast Charge Speed | 901 km/h |
* - these specifications are estimates.