Acceleration | 7.9 sec |
Top Speed | 144 km/h |
Electric Range | 235 km* |
WLTP Range | 285 km |
Total Power kW | 110 kW |
Total Torque | 320 Nm |
Efficiency | 166 Wh/100 km* |
Drive | Front |
Battery Capacity | 40.0 kWh |
Battery Useable | 39.0 kWh |
Charge Port Type | Type 2, CHAdeMO |
Port Location | Front - Middle |
Charge Power | 3.6 kW AC |
Charge Time | 12h 45min |
Charge Speed | 19 km/h |
Fast Charge Power | 46 kW AC |
Fast Charge Time | 43min |
Fast Charge Speed | 230 km/h |
* - these specifications are estimates.