Acceleration: | 7.9 sec |
Acceleration: | 7.9 sec |
Top speed: | 144 km/h |
Top speed: | 89 mph |
Electric range: | 235 km* |
Electric range: | 135 mi |
WLTP range: | 285 km |
WLTP range: | 285 mi |
Total power: | 110 kW (148 hp) |
Total torque: | 320 Nm |
Total torque: | 236 lb-ft |
Efficiency: | 166 kWh/100 km* |
Efficiency: | 269 Wh/mi |
Drive: | Front |
Battery capacity: | 40.0 kWh |
Battery useable: | 39.0 kWh |
Charge port type: |
Type 2 CHAdeMO |
Port location: | Front - Middle |
Charge power: | 3.6 kW AC |
Charge time: | 12h 45min |
Charge speed: | 19 km/h |
Charge speed: | 11 mph |
Fast charge power: | 46 kW AC |
Fast charge time: | 43min |
Fast charge speed: | 230 km/h |
Fast charge speed: | 140 mph |
* These specifications are estimates.