Acceleration | 7.3 sec |
Top Speed | 160 km/h |
Electric Range | 350 km |
WLTP Range | 427 km |
Total Power kW | 150 kW |
Total Torque | 310 Nm |
Efficiency | 166 Wh/100 km |
Drive | Rear |
Battery Capacity | 62.0 kWh |
Battery Useable | 58.0 kWh |
Charge Port Type | Type 2, Combo 2 (CCS) |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time | 6h 15m |
Charge Speed | 56 km/h |
Fast Charge Power | 130 kW AC |
Fast Charge Time | 30min (10-80%) |
Fast Charge Speed | 490 km/h |
* - these specifications are estimates.